| Ref. Sale Price | ¥125,000,000 | Address | Tokyo Toshima Mejiro 4Chome 25-3 |
|---|---|---|---|
| Ref. Rent Price | ¥380,000 | Stations Nearby | Yamanotesen Mejiro (10 min) |
| Area Size Range | 61.6㎡ ~ 95.69㎡ | Built Year/Month | Jan 2005 |
| Ref. MGMT Fee | ¥ 14,750 | Ref. Repair Funds | ¥ 19,180 |
| Bldg. Structure | RC | Floor | 4 Stories |
| Total Unit Num. | 72 units | Land Use | Category I Exclusive Low Rise Residential Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.