| Ref. Sale Price | ¥34,800,000 | Address | Tokyo Katsushika Hosoda 3Chome 8-9 |
|---|---|---|---|
| Ref. Rent Price | ¥- | Stations Nearby | Naritakukosen Keiseitakasago (10 min) |
| Area Size Range | 60.13㎡ ~ 65.6㎡ | Built Year/Month | Jan 2002 |
| Ref. MGMT Fee | ¥ 17,770 | Ref. Repair Funds | ¥ 16,330 |
| Bldg. Structure | RC | Floor | 8 Stories |
| Total Unit Num. | 28 units | Land Use | Semi-industrial Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.