| Ref. Sale Price | ¥37,790,000 | Address | Tokyo Nakano-Ku Minamidai 2Chome 51-7 |
|---|---|---|---|
| Ref. Rent Price | ¥150,000 | Stations Nearby | Marunouchi Honan Nakanofujimichou (9 min) |
| Area Size Range | 32.8㎡ ~ 119.6㎡ | Built Year/Month | Apr 1974 |
| Ref. MGMT Fee | ¥ 7,000 | Ref. Repair Funds | ¥ 15,000 |
| Bldg. Structure | SRC | Floor | 9 Stories |
| Total Unit Num. | 76 units | Land Use | Neighborhood Commercial Zone , Commercial Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.