| Ref. Sale Price | ¥168,530,000 | Address | Tokyo Minato Akasaka 7Chome 5ー27 |
|---|---|---|---|
| Ref. Rent Price | ¥470,000 | Stations Nearby | Chiyodasen Shimokamoo (8 min) |
| Area Size Range | 37㎡ ~ 180㎡ | Built Year/Month | Nov 1973 |
| Ref. MGMT Fee | ¥ 18,200 | Ref. Repair Funds | ¥ 23,000 |
| Bldg. Structure | SRC | Floor | 11 Stories |
| Total Unit Num. | 132 units | Land Use | Category I Exclusive Mid-to-High Rise Residential Zone , Neighborhood Commercial Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.