| Ref. Sale Price | ¥77,050,000 | Address | Fukuoka Fukuoka-Chuo Tojimmachi 2Chome 2-23 |
|---|---|---|---|
| Ref. Rent Price | ¥185,000 | Stations Nearby | Fukuoka Airportsen Toujinmachi (3 min) |
| Area Size Range | 66.93㎡ ~ 97.49㎡ | Built Year/Month | Oct 2000 |
| Ref. MGMT Fee | ¥ 8,100 | Ref. Repair Funds | ¥ 19,200 |
| Bldg. Structure | RC | Floor | 9 Stories |
| Total Unit Num. | 36 units | Land Use | Category I Residential Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.