| Ref. Sale Price | ¥10,400,000 | Address | Kagawa Nakatado-Tadotsu Kitagamo 3Chome 5-64 |
|---|---|---|---|
| Ref. Rent Price | ¥- | Stations Nearby | Yosansen Tadotsu (17 min) |
| Area Size Range | 70.11㎡ ~ 100.25㎡ | Built Year/Month | Oct 2003 |
| Ref. MGMT Fee | ¥ 6,800 | Ref. Repair Funds | ¥ 8,600 |
| Bldg. Structure | RC | Floor | 8 Stories |
| Total Unit Num. | 38 units | Land Use | Semi-industrial Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.