| Ref. Sale Price | ¥43,800,000 | Address | Tokyo Nakano-Ku Yayoichiyo 3Chome 35-20 |
|---|---|---|---|
| Ref. Rent Price | ¥- | Stations Nearby | Marunouchi Honan Nakanoshinbashi (5 min) |
| Area Size Range | 45.6㎡ ~ 71.52㎡ | Built Year/Month | Dec 1998 |
| Ref. MGMT Fee | ¥ 15,740 | Ref. Repair Funds | ¥ 11,520 |
| Bldg. Structure | RC | Floor | 4 Stories |
| Total Unit Num. | 21 units | Land Use | Category I Exclusive Mid-to-High Rise Residential Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.