| Ref. Sale Price | ¥9,510,000 | Address | Tokyo Nakano-Ku Yamatochiyo 2Chome 8-33 |
|---|---|---|---|
| Ref. Rent Price | ¥71,000 | Stations Nearby | Seibu-Shinjukusen Nogata (6 min) |
| Area Size Range | 18.87㎡ ~ 50.62㎡ | Built Year/Month | May 1974 |
| Ref. MGMT Fee | ¥ 7,500 | Ref. Repair Funds | ¥ - |
| Bldg. Structure | SRC | Floor | 6 Stories |
| Total Unit Num. | 49 units | Land Use | Category I Exclusive Low Rise Residential Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.