| Ref. Sale Price | ¥34,800,000 | Address | Kanagawa Yokohama-Kohoku Mamedochiyo 382-2 |
|---|---|---|---|
| Ref. Rent Price | ¥- | Stations Nearby | Toyokosen Ookurayama (11 min) |
| Area Size Range | 48.72㎡ ~ 75.33㎡ | Built Year/Month | Jan 1985 |
| Ref. MGMT Fee | ¥ 14,300 | Ref. Repair Funds | ¥ 18,500 |
| Bldg. Structure | RC | Floor | 5 Stories |
| Total Unit Num. | 37 units | Land Use | Neighborhood Commercial Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.