| Ref. Sale Price | ¥22,350,000 | Address | Kanagawa Yokohama-Minami Nagatakita 2Chome 38-24 |
|---|---|---|---|
| Ref. Rent Price | ¥78,000 | Stations Nearby | Keihin-Kyukosen Idogaya (22 min) |
| Area Size Range | 49.63㎡ ~ 73.24㎡ | Built Year/Month | Sep 1988 |
| Ref. MGMT Fee | ¥ 14,300 | Ref. Repair Funds | ¥ 12,710 |
| Bldg. Structure | RC | Floor | 5 Stories |
| Total Unit Num. | 26 units | Land Use | Semi-industrial Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.