| Ref. Sale Price | ¥- | Address | Kyoto Kyoto-Kamigyo Santeichiyo 464 |
|---|---|---|---|
| Ref. Rent Price | ¥183,000 | Stations Nearby | Karasuma Imadegawa (8 min) |
| Area Size Range | 57.61㎡ ~ 89.03㎡ | Built Year/Month | Dec 1995 |
| Ref. MGMT Fee | ¥ - | Ref. Repair Funds | ¥ - |
| Bldg. Structure | RC | Floor | 7 Stories |
| Total Unit Num. | 23 units | Land Use | Category II Residential Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.