| Ref. Sale Price | ¥15,160,000 | Address | Fukuoka Kitakyushu-Yahatanishi Tomoda 1Chome 9-11 |
|---|---|---|---|
| Ref. Rent Price | ¥- | Stations Nearby | Chikuhosen (Wakamatsu - Orio) Honjou (12 min) |
| Area Size Range | 79.18㎡ ~ 96.59㎡ | Built Year/Month | Jul 1998 |
| Ref. MGMT Fee | ¥ 3,300 | Ref. Repair Funds | ¥ 12,410 |
| Bldg. Structure | RC | Floor | 7 Stories |
| Total Unit Num. | 50 units | Land Use | Category I Residential Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.