| Ref. Sale Price | ¥28,000,000 | Address | Nagasaki Nagasaki Akebonomachi 39-35 |
|---|---|---|---|
| Ref. Rent Price | ¥- | Stations Nearby | Nagasakisen (Tosu - Nagasaki) Nagasaki (26 min) |
| Area Size Range | 71.07㎡ ~ 84.41㎡ | Built Year/Month | Jan 1999 |
| Ref. MGMT Fee | ¥ 8,800 | Ref. Repair Funds | ¥ 14,700 |
| Bldg. Structure | RC | Floor | 8 Stories |
| Total Unit Num. | 30 units | Land Use | Category II Residential Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.