| Ref. Sale Price | ¥120,670,000 | Address | Tokyo Bunkyo Koishikawa 1Chome 10-5 |
|---|---|---|---|
| Ref. Rent Price | ¥262,000 | Stations Nearby | All Ei Mitasen Kasuga (6 min) |
| Area Size Range | 49.2㎡ ~ 80.8㎡ | Built Year/Month | Mar 2000 |
| Ref. MGMT Fee | ¥ 17,800 | Ref. Repair Funds | ¥ 19,123 |
| Bldg. Structure | SRC | Floor | 15 Stories |
| Total Unit Num. | 196 units | Land Use | Commercial Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.