| Ref. Sale Price | ¥5,000,000 | Address | Aichi Nagoya-Meito Makinohara 2Chome 1102 |
|---|---|---|---|
| Ref. Rent Price | ¥- | Stations Nearby | Higashiyamasen Hoshigaoka (29 min) |
| Area Size Range | 64.17㎡ ~ 74.7㎡ | Built Year/Month | Dec 1982 |
| Ref. MGMT Fee | ¥ 3,150 | Ref. Repair Funds | ¥ 10,000 |
| Bldg. Structure | RC | Floor | 5 Stories |
| Total Unit Num. | 12 units | Land Use | Category II Residential Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.