| Ref. Sale Price | ¥29,610,000 | Address | Kanagawa Yokohama-Naka Yamatemachi 35-1 |
|---|---|---|---|
| Ref. Rent Price | ¥100,000 | Stations Nearby | Keihintohokusen Ishikawachou (6 min) |
| Area Size Range | 30.24㎡ ~ 50.22㎡ | Built Year/Month | Jan 1970 |
| Ref. MGMT Fee | ¥ 21,510 | Ref. Repair Funds | ¥ 39,200 |
| Bldg. Structure | RC | Floor | 7 Stories |
| Total Unit Num. | 64 units | Land Use | Category I Exclusive Low Rise Residential Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.