| Ref. Sale Price | ¥43,440,000 | Address | Tokyo Kita Takinogawa 3Chome 46-5 |
|---|---|---|---|
| Ref. Rent Price | ¥- | Stations Nearby | Yamanotesen Sugamo (8 min) |
| Area Size Range | 52.7㎡ ~ 52.7㎡ | Built Year/Month | Nov 1983 |
| Ref. MGMT Fee | ¥ 11,000 | Ref. Repair Funds | ¥ 9,000 |
| Bldg. Structure | RC | Floor | 3 Stories |
| Total Unit Num. | 29 units | Land Use | Category I Exclusive Mid-to-High Rise Residential Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.