| Ref. Sale Price | ¥136,750,000 | Address | Tokyo Shibuya Daikanyamachiyo 10-12 |
|---|---|---|---|
| Ref. Rent Price | ¥266,000 | Stations Nearby | Toyokosen Daikanyama (7 min) |
| Area Size Range | 30.96㎡ ~ 170.1㎡ | Built Year/Month | Feb 1998 |
| Ref. MGMT Fee | ¥ 7,000 | Ref. Repair Funds | ¥ 15,380 |
| Bldg. Structure | SRC | Floor | 9 Stories |
| Total Unit Num. | 45 units | Land Use | Category I Residential Zone , Category II Residential Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.