| Ref. Sale Price | ¥54,800,000 | Address | Tokyo Kokubunji Honda 3Chome 3-17 |
|---|---|---|---|
| Ref. Rent Price | ¥- | Stations Nearby | Chuosen (Tokyo - Shiojiri) Kokubunji (12 min) |
| Area Size Range | 80.78㎡ ~ 86.1㎡ | Built Year/Month | May 2002 |
| Ref. MGMT Fee | ¥ 10,690 | Ref. Repair Funds | ¥ 23,450 |
| Bldg. Structure | RC | Floor | 6 Stories |
| Total Unit Num. | 30 units | Land Use | Category I Exclusive Low Rise Residential Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.