| Ref. Sale Price | ¥4,640,000 | Address | Fukuoka Kitakyushu-Kokurakita Ibori 1Chome 20-50 |
|---|---|---|---|
| Ref. Rent Price | ¥47,000 | Stations Nearby | Nipposen (Mojiko - Saiki) Minamikokura (29 min) |
| Area Size Range | 51.45㎡ ~ 79.03㎡ | Built Year/Month | Mar 1979 |
| Ref. MGMT Fee | ¥ 2,300 | Ref. Repair Funds | ¥ 10,000 |
| Bldg. Structure | RC | Floor | 5 Stories |
| Total Unit Num. | 20 units | Land Use | Category I Exclusive Mid-to-High Rise Residential Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.