| Ref. Sale Price | ¥9,130,000 | Address | Hyogo Kakogawa Kakogawachiyo Nishigawara 95-1 |
|---|---|---|---|
| Ref. Rent Price | ¥- | Stations Nearby | Sanyosen (Kobe - Himeji) Kakogawa |
| Area Size Range | 60.21㎡ ~ 74.62㎡ | Built Year/Month | Mar 1996 |
| Ref. MGMT Fee | ¥ 8,170 | Ref. Repair Funds | ¥ 12,920 |
| Bldg. Structure | RC | Floor | 7 Stories |
| Total Unit Num. | 56 units | Land Use | Category I Exclusive Mid-to-High Rise Residential Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.