| Ref. Sale Price | ¥14,000,000 | Address | Aichi Nagoya-Minami Kasaderachiyo 15-7 |
|---|---|---|---|
| Ref. Rent Price | ¥- | Stations Nearby | Meitetsuhonsen Motokasadera (3 min) |
| Area Size Range | 63.5㎡ ~ 90.48㎡ | Built Year/Month | Aug 1986 |
| Ref. MGMT Fee | ¥ 8,400 | Ref. Repair Funds | ¥ 9,000 |
| Bldg. Structure | SRC | Floor | 13 Stories |
| Total Unit Num. | 58 units | Land Use | Category I Residential Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.