| Ref. Sale Price | ¥24,550,000 | Address | Tokyo Itabashi Minamitokiwadai 1Chome 9-9 |
|---|---|---|---|
| Ref. Rent Price | ¥120,000 | Stations Nearby | Tobu-Tojosen Tokiwadai (7 min) |
| Area Size Range | 19㎡ ~ 59.56㎡ | Built Year/Month | Aug 1969 |
| Ref. MGMT Fee | ¥ 10,060 | Ref. Repair Funds | ¥ 4,955 |
| Bldg. Structure | SRC | Floor | 10 Stories |
| Total Unit Num. | 50 units | Land Use | Neighborhood Commercial Zone , Category I Residential Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.