| Ref. Sale Price | ¥96,860,000 | Address | Tokyo Sumida Oshiage 2Chome 32-3 |
|---|---|---|---|
| Ref. Rent Price | ¥230,000 | Stations Nearby | Tobu-Isesakisen Hikifune (5 min) |
| Area Size Range | 62.03㎡ ~ 84.81㎡ | Built Year/Month | Nov 2003 |
| Ref. MGMT Fee | ¥ 19,600 | Ref. Repair Funds | ¥ 25,820 |
| Bldg. Structure | SRC | Floor | 13 Stories |
| Total Unit Num. | 36 units | Land Use | Commercial Zone , Semi-industrial Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.