| Ref. Sale Price | ¥23,250,000 | Address | Tokyo Nakano-Ku Kamisaginomiya 5Chome 7-7 |
|---|---|---|---|
| Ref. Rent Price | ¥77,000 | Stations Nearby | Seibu-Shinjukusen Shimoigusa (9 min) |
| Area Size Range | 18.24㎡ ~ 41.27㎡ | Built Year/Month | Aug 2006 |
| Ref. MGMT Fee | ¥ 7,400 | Ref. Repair Funds | ¥ - |
| Bldg. Structure | RC | Floor | 5 Stories |
| Total Unit Num. | 27 units | Land Use | Category I Exclusive Mid-to-High Rise Residential Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.