| Ref. Sale Price | ¥71,800,000 | Address | Tokyo Nakano-Ku Arai 2Chome 7-11 |
|---|---|---|---|
| Ref. Rent Price | ¥78,000 | Stations Nearby | Chuosen (Express) Nakano (9 min) |
| Area Size Range | 17.91㎡ ~ 52.44㎡ | Built Year/Month | Oct 1992 |
| Ref. MGMT Fee | ¥ 22,220 | Ref. Repair Funds | ¥ 15,300 |
| Bldg. Structure | SRC | Floor | 9 Stories |
| Total Unit Num. | 24 units | Land Use | Neighborhood Commercial Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.