| Ref. Sale Price | ¥16,990,000 | Address | Aichi Kasugai Yayoichiyo 2Chome 92 |
|---|---|---|---|
| Ref. Rent Price | ¥- | Stations Nearby | Chuosen (Nagoya - Shiojiri) Kasugai (8 min) |
| Area Size Range | 75.47㎡ ~ 97.8㎡ | Built Year/Month | Mar 1991 |
| Ref. MGMT Fee | ¥ 7,991 | Ref. Repair Funds | ¥ 17,331 |
| Bldg. Structure | RC | Floor | 6 Stories |
| Total Unit Num. | 24 units | Land Use | Category I Residential Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.