| Ref. Sale Price | ¥91,800,000 | Address | Tokyo Minato Kaigan 3Chome 7-3 |
|---|---|---|---|
| Ref. Rent Price | ¥- | Stations Nearby | Black-Headed Gull Shibaurafutou (10 min) |
| Area Size Range | 60.35㎡ ~ 65.6㎡ | Built Year/Month | Mar 2011 |
| Ref. MGMT Fee | ¥ 14,400 | Ref. Repair Funds | ¥ 13,800 |
| Bldg. Structure | RC | Floor | 9 Stories |
| Total Unit Num. | 49 units | Land Use | Semi-industrial Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.