| Ref. Sale Price | ¥9,000,000 | Address | Tokyo Suginami Imagawa 3Chome 7-4 |
|---|---|---|---|
| Ref. Rent Price | ¥53,000 | Stations Nearby | Chuosen (Express) Nishiogikubo (13 min) |
| Area Size Range | 16.2㎡ ~ 19.93㎡ | Built Year/Month | Feb 1988 |
| Ref. MGMT Fee | ¥ 7,400 | Ref. Repair Funds | ¥ 5,000 |
| Bldg. Structure | RC | Floor | 4 Stories |
| Total Unit Num. | 26 units | Land Use | Category I Exclusive Mid-to-High Rise Residential Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.