| Ref. Sale Price | ¥11,840,000 | Address | Kanagawa Yokohama-Midori Takeyama 3Chome 2-2 |
|---|---|---|---|
| Ref. Rent Price | ¥77,000 | Stations Nearby | Yokohamasen Kamoi |
| Area Size Range | 50.83㎡ ~ 77.99㎡ | Built Year/Month | Mar 1972 |
| Ref. MGMT Fee | ¥ 3,700 | Ref. Repair Funds | ¥ - |
| Bldg. Structure | RC | Floor | 4 Stories |
| Total Unit Num. | 42 units | Land Use | Category I Exclusive Mid-to-High Rise Residential Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.