| Ref. Sale Price | ¥57,660,000 | Address | Kanagawa Yokohama-Hodogaya Kawashimachiyo 471-2 |
|---|---|---|---|
| Ref. Rent Price | ¥156,000 | Stations Nearby | Sotetsusen Kamihoshikawa (9 min) |
| Area Size Range | 72.63㎡ ~ 161.65㎡ | Built Year/Month | Mar 1990 |
| Ref. MGMT Fee | ¥ 21,000 | Ref. Repair Funds | ¥ 29,230 |
| Bldg. Structure | RC | Floor | 10 Stories |
| Total Unit Num. | 158 units | Land Use | Category I Residential Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.