| Ref. Sale Price | ¥44,590,000 | Address | Kanagawa Yokohama-Hodogaya Kawabemachi 2-3 |
|---|---|---|---|
| Ref. Rent Price | ¥137,000 | Stations Nearby | Sotetsusen Hoshikawa (5 min) |
| Area Size Range | 52.14㎡ ~ 81.36㎡ | Built Year/Month | Nov 1996 |
| Ref. MGMT Fee | ¥ 11,780 | Ref. Repair Funds | ¥ 16,010 |
| Bldg. Structure | RC | Floor | 11 Stories |
| Total Unit Num. | 128 units | Land Use | Commercial Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.