| Ref. Sale Price | ¥- | Address | Tokyo Itabashi Nakadai 1Chome 29-8 |
|---|---|---|---|
| Ref. Rent Price | ¥- | Stations Nearby | Tobu-Tojosen Kamiitabashi (5 min) |
| Area Size Range | 40.02㎡ ~ 41.04㎡ | Built Year/Month | Jul 1985 |
| Ref. MGMT Fee | ¥ - | Ref. Repair Funds | ¥ - |
| Bldg. Structure | RC | Floor | 3 Stories |
| Total Unit Num. | 11 units | Land Use | Semi-industrial Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.