| Ref. Sale Price | ¥45,260,000 | Address | Kanagawa Yokohama-Kohoku Minowachiyo 2Chome 19-1 |
|---|---|---|---|
| Ref. Rent Price | ¥- | Stations Nearby | Tokyusinyokohamasen Hiyoshi (18 min) |
| Area Size Range | 65.24㎡ ~ 82.27㎡ | Built Year/Month | Mar 1996 |
| Ref. MGMT Fee | ¥ 14,815 | Ref. Repair Funds | ¥ 12,000 |
| Bldg. Structure | RC | Floor | 7 Stories |
| Total Unit Num. | 116 units | Land Use | Semi-industrial Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.