| Ref. Sale Price | ¥31,460,000 | Address | Kanagawa Yokohama-Minami Nagatahigashi 3Chome 17-36 |
|---|---|---|---|
| Ref. Rent Price | ¥125,000 | Stations Nearby | Keihin-Kyukosen Idogaya (11 min) |
| Area Size Range | 55.46㎡ ~ 60.29㎡ | Built Year/Month | Feb 1994 |
| Ref. MGMT Fee | ¥ 18,340 | Ref. Repair Funds | ¥ 15,290 |
| Bldg. Structure | RC | Floor | 7 Stories |
| Total Unit Num. | 36 units | Land Use | Category I Residential Zone , Neighborhood Commercial Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.