| Ref. Sale Price | ¥10,000,000 | Address | Kanagawa Yokohama-Midori Kamoi 4Chome 60-30 |
|---|---|---|---|
| Ref. Rent Price | ¥82,000 | Stations Nearby | Yokohamasen Kamoi (11 min) |
| Area Size Range | 40.12㎡ ~ 55.08㎡ | Built Year/Month | Jun 1983 |
| Ref. MGMT Fee | ¥ 8,660 | Ref. Repair Funds | ¥ - |
| Bldg. Structure | RC | Floor | 4 Stories |
| Total Unit Num. | 37 units | Land Use | Category I Residential Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.