| Ref. Sale Price | ¥34,800,000 | Address | Chiba Ichikawa Minamiyawata 2Chome 7-9 |
|---|---|---|---|
| Ref. Rent Price | ¥- | Stations Nearby | Sobuchuosen Motoyawata (16 min) |
| Area Size Range | 70.5㎡ ~ 77.72㎡ | Built Year/Month | Jan 1999 |
| Ref. MGMT Fee | ¥ 14,100 | Ref. Repair Funds | ¥ 16,960 |
| Bldg. Structure | RC | Floor | 9 Stories |
| Total Unit Num. | 53 units | Land Use | Category I Residential Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.