| Ref. Sale Price | ¥24,700,000 | Address | Kanagawa Yokohama-Asahi Ichizawachiyo 869-3 |
|---|---|---|---|
| Ref. Rent Price | ¥- | Stations Nearby | Sotetsusen Tsurugamine (27 min) |
| Area Size Range | 70.64㎡ ~ 87.61㎡ | Built Year/Month | Mar 2007 |
| Ref. MGMT Fee | ¥ 16,670 | Ref. Repair Funds | ¥ 17,640 |
| Bldg. Structure | RC | Floor | 5 Stories |
| Total Unit Num. | 126 units | Land Use | Category II Exclusive Mid-to-High Rise Residential Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.