| Ref. Sale Price | ¥14,860,000 | Address | Kanagawa Yokohama-Nishi Minamisaiwai 2Chome 9-9 |
|---|---|---|---|
| Ref. Rent Price | ¥80,000 | Stations Nearby | Yokosukasen Sakuragichou (10 min) |
| Area Size Range | 15.64㎡ ~ 23.1㎡ | Built Year/Month | May 1981 |
| Ref. MGMT Fee | ¥ 8,300 | Ref. Repair Funds | ¥ 2,490 |
| Bldg. Structure | RC | Floor | 6 Stories |
| Total Unit Num. | 88 units | Land Use | Commercial Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.