| Ref. Sale Price | ¥45,580,000 | Address | Kanagawa Yokohama-Midori Shirayama 1Chome 9-1 |
|---|---|---|---|
| Ref. Rent Price | ¥- | Stations Nearby | Yokohamasen Kamoi (10 min) |
| Area Size Range | 50.91㎡ ~ 73.86㎡ | Built Year/Month | Aug 2003 |
| Ref. MGMT Fee | ¥ 14,150 | Ref. Repair Funds | ¥ 15,030 |
| Bldg. Structure | RC | Floor | 11 Stories |
| Total Unit Num. | 186 units | Land Use | Semi-industrial Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.