| Ref. Sale Price | ¥35,980,000 | Address | Kanagawa Kawasaki-Saiwai Minamikase 5Chome 35-24 |
|---|---|---|---|
| Ref. Rent Price | ¥- | Stations Nearby | Yokosukasen Shinkawasaki |
| Area Size Range | 66.19㎡ ~ 70.6㎡ | Built Year/Month | Jun 2005 |
| Ref. MGMT Fee | ¥ 5,640 | Ref. Repair Funds | ¥ 13,020 |
| Bldg. Structure | RC | Floor | 6 Stories |
| Total Unit Num. | 26 units | Land Use | Semi-industrial Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.