| Ref. Sale Price | ¥23,160,000 | Address | Kanagawa Kawasaki-Kawasaki Sakuramoto 2Chome 38-15 |
|---|---|---|---|
| Ref. Rent Price | ¥- | Stations Nearby | Tokaidosen (Tokyo - Atami) Kawasaki |
| Area Size Range | 58.51㎡ ~ 65.05㎡ | Built Year/Month | Mar 1994 |
| Ref. MGMT Fee | ¥ 7,860 | Ref. Repair Funds | ¥ 19,990 |
| Bldg. Structure | RC | Floor | 4 Stories |
| Total Unit Num. | 27 units | Land Use | Category II Residential Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.