| Ref. Sale Price | ¥35,000,000 | Address | Kanagawa Yokohama-Kohoku Kozukuechiyo 896-12 |
|---|---|---|---|
| Ref. Rent Price | ¥- | Stations Nearby | Yokohamasen Kodzukue (8 min) |
| Area Size Range | 64.64㎡ ~ 82.49㎡ | Built Year/Month | Feb 2003 |
| Ref. MGMT Fee | ¥ 21,860 | Ref. Repair Funds | ¥ 12,910 |
| Bldg. Structure | RC | Floor | 7 Stories |
| Total Unit Num. | 44 units | Land Use | Category I Residential Zone , Category I Exclusive Low Rise Residential Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.