| Ref. Sale Price | ¥50,520,000 | Address | Kanagawa Yokohama-Midori Nagatsutaminamidai 1Chome 9-1 |
|---|---|---|---|
| Ref. Rent Price | ¥148,000 | Stations Nearby | Yokohamasen Nagatsuta (18 min) |
| Area Size Range | 65.22㎡ ~ 100.52㎡ | Built Year/Month | Aug 2006 |
| Ref. MGMT Fee | ¥ 12,250 | Ref. Repair Funds | ¥ 15,950 |
| Bldg. Structure | RC | Floor | 7 Stories |
| Total Unit Num. | 162 units | Land Use | Semi Residential Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.