| Ref. Sale Price | ¥50,340,000 | Address | Kanagawa Yokohama-Asahi Futamatagawa 1Chome 43-28 |
|---|---|---|---|
| Ref. Rent Price | ¥148,000 | Stations Nearby | Sotetsusen Futamatagawa (2 min) |
| Area Size Range | 51.61㎡ ~ 90.05㎡ | Built Year/Month | Apr 1996 |
| Ref. MGMT Fee | ¥ 13,300 | Ref. Repair Funds | ¥ 29,665 |
| Bldg. Structure | SRC | Floor | 14 Stories |
| Total Unit Num. | 120 units | Land Use | Commercial Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.