| Ref. Sale Price | ¥83,300,000 | Address | Kanagawa Kawasaki-Nakahara Kosugimachi 3Chome 473-7 |
|---|---|---|---|
| Ref. Rent Price | ¥283,000 | Stations Nearby | Yokosukasen Musashikosugi (6 min) |
| Area Size Range | 54.79㎡ ~ 75.75㎡ | Built Year/Month | Feb 2008 |
| Ref. MGMT Fee | ¥ 7,900 | Ref. Repair Funds | ¥ 9,580 |
| Bldg. Structure | RC | Floor | 16 Stories |
| Total Unit Num. | 113 units | Land Use | Commercial Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.