| Ref. Sale Price | ¥22,040,000 | Address | Kyoto Kyoto-Ukyo Uzumasa Umazukachiyo 10-187 |
|---|---|---|---|
| Ref. Rent Price | ¥- | Stations Nearby | Storm Electric Kitanosen Tokiwa (5 min) |
| Area Size Range | 60.78㎡ ~ 83.62㎡ | Built Year/Month | Nov 1995 |
| Ref. MGMT Fee | ¥ 8,000 | Ref. Repair Funds | ¥ 14,300 |
| Bldg. Structure | RC | Floor | 6 Stories |
| Total Unit Num. | 83 units | Land Use | Category I Exclusive Mid-to-High Rise Residential Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.