| Ref. Sale Price | ¥44,480,000 | Address | Tokyo Itabashi Minamimachi 43-3 |
|---|---|---|---|
| Ref. Rent Price | ¥- | Stations Nearby | Tobu-Tojosen Tanbaooyama (8 min) |
| Area Size Range | 47.25㎡ ~ 68.85㎡ | Built Year/Month | Sep 1987 |
| Ref. MGMT Fee | ¥ 26,160 | Ref. Repair Funds | ¥ 16,200 |
| Bldg. Structure | RC | Floor | 6 Stories |
| Total Unit Num. | 42 units | Land Use | Category I Residential Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.