| Ref. Sale Price | ¥41,800,000 | Address | Tokyo Itabashi Narimasu 1Chome 6-10 |
|---|---|---|---|
| Ref. Rent Price | ¥- | Stations Nearby | Tobu-Tojosen Narimasu (6 min) |
| Area Size Range | 42.4㎡ ~ 113.4㎡ | Built Year/Month | Feb 1980 |
| Ref. MGMT Fee | ¥ 16,400 | Ref. Repair Funds | ¥ - |
| Bldg. Structure | RC | Floor | 5 Stories |
| Total Unit Num. | 19 units | Land Use | Category I Exclusive Mid-to-High Rise Residential Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.