| Ref. Sale Price | ¥28,480,000 | Address | Kanagawa Yokohama-Minami Nagatakita 1Chome 8-34 |
|---|---|---|---|
| Ref. Rent Price | ¥111,000 | Stations Nearby | Keihin-Kyukosen Idogaya (12 min) |
| Area Size Range | 60.29㎡ ~ 91.59㎡ | Built Year/Month | Feb 1996 |
| Ref. MGMT Fee | ¥ 10,000 | Ref. Repair Funds | ¥ 24,380 |
| Bldg. Structure | RC | Floor | 10 Stories |
| Total Unit Num. | 83 units | Land Use | Category I Exclusive Low Rise Residential Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.